They are the privileged many! How about a tax on second and third homes of 20% and 60%. Add to that a tax on non productive land owners of 50%. That would bring down living costs!
Baby Boomers (what the older generation left them) | Under 35s (what the baby boomers left us) |
One income family allowed mothers to spend more time with their children | Two income families the norm because the cost of living has gone up and capital owners have lowered salaries as women came into the workforce |
Free university education | Forcing people to pay first £3000 per year and now £45000 for 4 years education – about the same as the mortgages the baby boomers used to get when they left university in the 70s |
Allowed on the property ladder | Majority unable to leave home and achieve independent property purchases with the median wage |
Built enough family homes for all of their children | Stopped building family homes and built smaller and smaller inner city flats to make a profit |
Built a decent amount of equity in their homes | Unlikely to have any equity to use to trade up the housing ladder |
Provided jobs which were filled from the workforce | Outsourced as much manufacturing to the Far East as possible |
Grammar school education and apprentorships for anyone who could prove their ability | Dumbing down of GCSE and A-Level exams to hit “targets” rather than caring about the future of a skilled labour force. |
Enabled a care system to look after their elders (a combination of decent work hours and extra bedrooms in their homes) | Forcing society to put their elderly in care homes with little family time for bonding due to excessive work hours |
1933 Glass-Stegal act banned the integration of investment banking and retail banking to prevent another Great Depression | Repealed the Glass Stegal act in 2000 to enable a repeat of the Great Depression – for greed not sustainability |
Opportunity to fulfil the American dream of homeownership and hard work to achieve a decent living standard for the average citizen | Largest income inequality since records began |
Working hours much lower in professional jobs | Banking, legal, doctors, all made to work hard to feed ever increasing salaries at the top |
NHS full of local town natives who cared about their local community and had a rapport with patients | NHS full of management and temp agency workers from abroad. No caring, simply process orientated jobs |
Here's another great post from Zero Hedge showing the zero return we have had from our baby boomers since they turned 30 they simply comsumed on debt which they have now asked us to pay for. They complain that "kids today" are unruly and undisiplined when they themselves have provided very little future legacy for their children.
Heed the advice - stop buying pointless plastic crap, start educating your kids in useful activities and generate revenue for the future!
No comments:
Post a Comment